| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | XS-4XL Adult Men’s Sizing |
| IMPRINT AREA | 3.5″ W Left chest |
| PRODUCT COLORS | 8 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest Width | 18 3/4 | 20 1/4 | 21 3/4 | 23 1/4 | 24 3/4 | 26 1/4 | 28 1/4 | 30 1/4 |
| Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33 1/2 | 34 |
| Sleeve From Shoulder | 33 1/2 | 34 1/4 | 35 | 35 3/4 | 36 1/2 | 37 1/4 | 38 | 38 3/4 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length
Measured from high point of shoulder from the front.
Sleeve From Shoulder
Measured from high point of shoulder to finished hem at sleeve.


