| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | S-3XL Adult Men’s Sizing |
| IMPRINT AREA | 3.5″ W Right chest |
| PRODUCT COLORS | 3 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Size Chart
| S | M | L | XL | 2XL | 3XL | |
| Chest | 36-38 | 39-41 | 42-44 | 45-48 | 49-52 | 53-56 |
Product Measurements
| S | M | L | XL | 2XL | 3XL | |
| Chest Width | 22 1/4 | 23 3/4 | 25 1/4 | 27 1/4 | 29 1/4 | 31 1/4 |
| Body Length at Back | 29 7/8 | 30 1/2 | 31 3/8 | 32 3/8 | 33 3/8 | 34 3/8 |
| Sleeve Length | 37 | 37 1/2 | 38 1/4 | 39 | 39 3/4 | 40 1/2 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.








