| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | XS-2XL Adult Ladies’ Sizing |
| IMPRINT AREA | 3.5″ W Right chest |
| PRODUCT COLORS | 2 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Bust
Measure under the arm and around the fullest part of the bust with arms down, keeping tape horizontal.
Size Chart
| XS | S | M | L | XL | 2XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
| Bust | 33 | 34-35 | 36-37 | 38 1/2-40 | 41 1/2-43 1/2 | 45 1/2 |
Product Measurements
| XS | S | M | L | XL | 2XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 |
| Body Length at Back | 26 | 26 1/2 | 27 | 27 1/2 | 28 – 28 3/4 | 28 1/2-29 5/8 |
| Bust | 19 1/2 | 20 1/2 | 21 1/2 | 23-23 5/8 | 24 3/4-26 | 26 3/4-28 3/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Bust
Measured across the chest one inch below armhole when laid flat.




