| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | XS-4XL Adult Men’s Sizing |
| IMPRINT AREA | 3.5″ W Left chest |
| PRODUCT COLORS | 4 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Neck
Measure around the fullest part of the neck at the base.
Arm
Place hand on hip. Start at the center of the back of the neck and measure across the shoulder, to the elbow, and then down to the wrist
Size Chart
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 32-34 | 35-37 | 38-40 | 41-43 | 44-47 | 48-51 | 52-56 | 57-61 |
| Neck | 14 1/2 – 15 | 15 – 15 1/2 | 15 1/2 – 16 | 16 – 16 1/2 | 16 1/2 – 17 | 17 – 17 1/2 | 17 1/2 – 18 | 18 – 18 1/2 |
| Arm | 30 1/2 | 32 | 34 | 35 | 36 1/2 | 37 1/2 | 38 1/2 | 39 1/2 |
Product Measurements
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
| Body Length at Back | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 | 33 |
| Chest Width | 19 1/2 | 21 | 22 1/2 | 24 | 26 | 28 | 30 1/2 | 33 1/2 |
| Sleeve Length from Center Back | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
| Neck Circumference | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 | 19 | 19 7/8 | 20 7/8 |
| Pocket Height | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 |
| Pocket Width | 4 3/8 | 4 3/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 5/8 | 4 7/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Neck Circumference
Measure from center of button to end of buttonhole along the center of the collar stand.
Pocket Height
Measure from top to bottom at center.
Pocket Width
Measure from side to side at top edge.

