| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | S-4XL Adult Men’s Sizing |
| IMPRINT AREA | 3.5″ W Left chest |
| PRODUCT COLORS | 7 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Size Chart
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
Product Measurements
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Body Length at Back | 28 | 29 | 29 | 30 | 30 | 31 | 31 |
| Chest Width | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
| Sleeve Length | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 | 38 7/8 | 39 3/8 | 39 7/8 |
| Sleeve Length from Center Back | 35 7/8 | 36 5/8 | 37 3/8 | 38 1/8 | 38 7/8 | 39 3/8 | 39 7/8 |
Body Length at Back
Measured from high point shoulder to finished hem at back.
Chest Width
Measured across the chest one inch below armhole when laid flat.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve h



