| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | By Request |
| PRODUCT SIZES | XS-4XL Adult Ladies’ Sizing |
| IMPRINT AREA | 2″ W x 2″ H (Max) Right Ankle (default) |
| PRODUCT COLORS | 2 Colors Available |
| PRICE INCLUDES | 1-Location Direct Print Transfer |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Waist
Measure around the smallest part of the natural waist.
Hips
With feet together, measure around the fullest part of hips, keep tape horizontal.
Size Chart
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Waist | 24-26 | 27-28 | 29-30 | 31-33 | 34-36 | 37-39 | 40-43 | 44-47 |
| Hip | 34-36 | 37-38 | 39-40 | 41-43 | 44-46 | 47-49 | 50-53 | 54-57 |
Product Measurements
| XS | S | M | L | XL | XXL | 3XL | 4XL | |
| Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Hips | 15 1/2 | 16 | 17 | 18 1/2 | 20 | 21 1/2 | 23 1/2 | 25 1/2 |
| Waist | 11 1/2 | 12 | 13 | 14 1/2 | 16 | 17 1/4 | 19 | 21 |
Inseam
Measured from crotch seam to hem.
Waist
Measured point to point across the waistband when laid flat.



