| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | 3-4 Business Days By request, when available. |
| PRODUCT SIZES | S-5XL Adult Men’s Sizing |
| IMPRINT AREA | 3.5″ W Left chest |
| PRODUCT COLORS | 5 Colors Available |
| PRICE INCLUDES | 1-Location Embroidery |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
| Point of Measure | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|
| Neck | 15 | 15.5 | 16 | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Chest | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 |
| Sleeve | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 |
Tall Sizes: Vantage adds 2″ to body length and 1½” to long sleeve length to Large, X-Large and 2X-Large measurements.
To determine your size, follow these simple instructions:
BUST/CHEST: Measure around the chest at the fullest point of the bust.
WAIST: Measure around the waist at the height you wear your pants or skirt.
HIP/SEAT: Measure around the fullest point of your seat while standing.
Unisex Size Scale
| Men’s | XSM | SM | MD | LG | XL | 2XL |
| Women’s | SM | MD | LG | XL | 2XL | 3XL |
Many of our products have unisex appeal so we’ve sized them to better fit both sexes. Refer to the size scale above when buying one style for both men and women.
| Point of Measure | 1 Size | XSM | SM | MD | LG | XLG | 2X | 3X | 4X | 5X | 6X | 7X | Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| center back length | 29 | 29 3/4 | 30 3/4 | 31 3/4 | 32 1/2 | 33 1/4 | 34 | 34 3/4 | -/+ 1/2 | ||||
| front length (from high point of shoulder) | 27 3/4 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/4 | 32 | 32 3/4 | 33 1/2 | -/+ 1/2 | ||||
| chest (1″ below armhole) | 21 3/4 | 22 7/8 | 24 3/4 | 27 | 29 | 31 | 33 | 35 | -/+ 1/2 | ||||
| sweep | 21 1/4 | 22 3/8 | 24 1/4 | 26 1/2 | 28 1/2 | 30 1/2 | 32 1/2 | 34 1/2 | -/+ 1/2 | ||||
| sleeve length (from armhole) | 30 1/8 | 30 1/2 | 31 3/4 | 32 5/8 | 33 | 34 1/4 | 34 3/4 | 35 1/4 | -/+ 1/2 | ||||
| sleeve length (from center back neck) | 34 | 34 1/2 | 36 | 37 | 37 1/2 | 39 | 39 1/2 | 40 | -/+ 1/2 |







