| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | By Request |
| PRODUCT SIZES | NB-24M Infant Sizing |
| IMPRINT AREA | 2″ x 2″ Center Chest |
| PRODUCT COLORS | 11 Colors Available |
| PRICE INCLUDES | 1-Location Digital Print Transfer |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
Size Chart
| NB | 06M | 12M | 18M | 24M | |
| Chest Width | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 | 11 3/4 |
| Body Length at Back | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Product Measurements
| NB | 06M | 12M | 18M | 24M | |
| Chest Width | 7 1/4 | 8 3/4 | 9 3/4 | 10 3/4 | 11 3/4 |
| Body Length at Back | 11 1/2 | 12 1/2 | 13 1/2 | 14 1/2 | 15 1/2 |
| Sleeve Length | 2 1/2 | 2 3/4 | 3 | 3 1/4 | 3 1/2 |
Chest Width
Measured across the chest one inch below armhole when laid flat.
Body Length at Back
Measured from high point shoulder to finished hem at back.
Sleeve Length
Start at center of neck and measure down shoulder, down sleeve to hem.



