| STANDARD PRODUCTION | 10 Business Days |
| RUSH PRODUCTION | By Request |
| PRODUCT SIZES | XS-XL Youth Sizing |
| IMPRINT AREA | 3.5W Center Chest (default) |
| PRODUCT COLORS | 6 Colors Available |
| PRICE INCLUDES | 1-Location Direct Print Transfer |
| SHIP FROM | Avenel, NJ Please allow up to 5 business days for Ground shipping (Continental US). |
How To Measure

Chest Width
Measure under the arm and around the fullest part of the chest with arms down, keeping tape horizontal.
Size Chart
| XS | S | M | L | XL | |
| Size | 4/5 | 6/8 | 10/12 | 14/16 | 18/20 |
| Chest | 22-24 | 25-27 | 28-30 | 30-32 | 32-34 |
Product Measurements
| XS | S | M | L | XL | |
| Chest Width | 14 | 16 | 17 | 18 | 19 |
| Sleeve Length from Center Back | 11 3/4 | 13 3/4 | 14 3/4 | 15 3/4 | 16 3/4 |
| Body Length at Back | 19 | 21 | 23 | 25 | 27 |
Sleeve Length from Center Back
Measure from Center Back neck to shoulder point to sleeve hem.
Body Length at Back
Measured from high point shoulder to finished hem at back.
